RiverNorth/DoubleLine戰略機會基金公司 | |
投資明細表 | 2023年12月31日(未經審計) |
共享/描述 | 價值 | |||||||
封閉式基金(6.71%) | ||||||||
128,670 | 霸菱環球短期高收益基金 | $ | 1,729,324 | |||||
142,624 | First Trust高收益機會2027年定期基金 | 1,986,752 | ||||||
242,919 | 景順動態信用機會基金 | 2,715,835 | ||||||
167,522 | Nuveen AMT-免費市政信貸收入基金 | 1,980,110 | ||||||
188,705 | Nuveen優先收入機會基金 | 1,275,643 | ||||||
24,848 | PGIM全球高收益基金公司 | 282,273 | ||||||
72,184 | PGIM短期高收益機會基金 | 1,082,760 | ||||||
981,990 | 西部資產高收入機會基金公司。 | 3,790,482 | ||||||
封閉式基金總額 | ||||||||
(成本15,465,278美元) | 14,843,179 |
本金金額/描述 | 費率 | 成熟性 | 價值 | |||||||||
銀行貸款(2.79%) | ||||||||||||
$ | 235,772 | 空氣方法公司,第一留置權-初始定期貸款(a) | 3M美國L+3.50% | 04/22/24 | $ | 35,563 | ||||||
33,777 | 航空方法公司TLB1L(a) | 600萬美元L+0.00% | 11/30/28 | 33,777 | ||||||||
310,275 | 美國輪胎經銷商公司,第一留置權-初始定期貸款 | 3M SOFR+6.25% | 10/08/28 | 261,174 | ||||||||
415,000 | 應用系統公司,第二留置權-2021年定期貸款(a) | 3M SOFR+6.75% | 09/19/25 | 418,372 | ||||||||
188,028 | Astra收購公司,第一留置權-初始定期貸款 | 3M SOFR+5.25% | 10/22/28 | 122,610 | ||||||||
679,837 | Astra收購公司,第二留置權-初始定期貸款 | 3M SOFR+8.88% | 10/22/29 | 329,721 | ||||||||
95,000 | Asurion LLC,第二留置權-新B-3定期貸款(A)(B) | 100萬美元SOFR+5.25% | 01/31/28 | 90,804 | ||||||||
287,355 | Atlas Purchaser,Inc.第一留置權-初始定期貸款(A)(B) | 3M美L+3.00% | 05/18/28 | 171,575 | ||||||||
227,365 | Aveanna Healthcare LLC,第二留置權-初始定期貸款(A)(B) | 3M SOFR+7.00% | 12/10/29 | 169,008 | ||||||||
134,663 | 博士倫公司,第一留置權(a) | 1M SOFR+4.00% | 09/29/28 | 134,831 | ||||||||
65,000 | 黑鷹網絡控股公司,第二留置權(A)(B) | 100萬美元SOFR+7.00% | 06/15/26 | 64,350 | ||||||||
240,000 | 拳擊手母公司TL 1L(b) | 3M SOFR+4.25% | 12/02/28 | 242,070 | ||||||||
63,672 | 光明Bidco BV,第一留置權(a) | 3M SOFR+9.00% | 10/31/27 | 22,657 | ||||||||
245,000 | CEngage學習公司,First Lien-B定期貸款 | 300萬美國L+5.00% | 06/29/26 | 246,087 |
請參閲財務報表附註。 | |
6 | (888)848-7569|www.rivernore.com |
RiverNorth/DoubleLine戰略機會基金公司 | |
投資明細表 | 2023年12月31日(未經審計) |
本金金額/描述 | 費率 | 成熟性 | 價值 | |||||||||
銀行貸款(續) | ||||||||||||
$ | 530,000 | Constant Contact,Inc.,第二留置權-初始定期貸款(A)(B) | 3M SOFR+7.50% | 02/12/29 | $ | 463,750 | ||||||
206,357 | Cyxtera DC Holdings,Inc.第一留置權-初始定期貸款(a) | 優質+2.00% | 05/01/24 | 131,297 | ||||||||
295,000 | DCert Buyer,Inc.,第二留置權-第一修正案再融資定期貸款(a) | 100萬美元SOFR+7.00% | 02/19/29 | 269,925 | ||||||||
250,000 | DG投資中介控股2,Inc.,第二留置權-初始定期貸款(a) | 100萬美元SOFR+6.75% | 03/30/29 | 226,666 | ||||||||
175,981 | 海灣金融,有限責任公司TL 1L | 100萬美元SOFR+6.75% | 08/25/26 | 176,420 | ||||||||
33,872 | Lealand Finance Company B.V.,第一筆留置權收回定期貸款(a) | 300萬美國L+1.00% | 06/30/25 | 14,170 | ||||||||
2,433 | Lealand Finance Company B.V.,第一留置權-全定期貸款(a) | 100萬美元SOFR+3.00% | 06/28/24 | 1,691 | ||||||||
250,000 | LifePoint Health,Inc.,第一留置權(A)(B) | 3M CME期限+5.50% | 11/16/28 | 249,463 | ||||||||
152,625 | LSF9 Atlantis Holdings,LLC,First Lien-B定期貸款 | 3M SOFR+7.25% | 03/29/29 | 149,382 | ||||||||
314,914 | 米諾陶爾收購公司,第一留置權-B定期貸款(A)(B) | 100萬美元SOFR+4.75% | 03/30/26 | 315,391 | ||||||||
94,763 | 奧林巴斯水務美國控股公司,第一留置權,第一留置權 | 3M SOFR+5.00% | 11/08/28 | 95,434 | ||||||||
138,934 | 河牀科技有限責任公司 | 600萬CME期限+2.50% | 07/01/28 | 95,865 | ||||||||
248,230 | 智學私人有限公司,第一留置權-B定期貸款 | 優質+7.00% | 11/05/26 | 90,811 | ||||||||
453,944 | 旅遊金融盧森堡SARL 1L,2021年,第一留置權-初始(優先)定期貸款(a) | 3M SOFR+7.26% | 02/28/25 | 440,578 | ||||||||
550,000 | UKG,Inc.TL 2L | 3M SOFR+5.25% | 05/03/27 | 552,112 | ||||||||
188,588 | Viad公司,第一留置權-初始定期貸款(a) | 300萬美國L+5.00% | 07/30/28 | 188,352 |
請參閲財務報表附註。 | |
半年度報告|2023年12月31日 | 7 |
RiverNorth/DoubleLine戰略機會基金公司 | |
投資明細表 | 2023年12月31日(未經審計) |
本金金額/描述 | 費率 | 成熟性 | 價值 | |||||||||
銀行貸款(續) | ||||||||||||
$ | 351,885 | 水橋中流運營有限責任公司,第一留置權-初始定期貸款(A)(B) | 3M SOFR+5.75% | 06/22/26 | $ | 352,854 | ||||||
銀行貸款總額 | ||||||||||||
(成本為7299596美元) | 6,156,760 |
本金金額/描述 | 採辦 日期 | 成本 | 價值 | |||||||||||
小企業貸款(28.28%)(c) | ||||||||||||||
3,529 | 5749440,3.76%, 1/28/2024(d) | 8/2/2022 | 3,528 | 980 | ||||||||||
633 | 5751145,4.53%, 1/28/2024 | 8/2/2022 | 631 | 233 | ||||||||||
432 | 5750109,3.26%, 1/28/2024(d) | 8/2/2022 | 432 | 94 | ||||||||||
574 | 5752322,3.91%, 1/28/2024(d) | 8/2/2022 | 573 | 124 | ||||||||||
2,334 | 5750708,4.99%, 1/28/2024 | 8/2/2022 | 2,331 | 437 | ||||||||||
14,050 | 5752028,4.69%, 1/28/2024(d) | 8/2/2022 | 14,042 | 2,612 | ||||||||||
1,125 | 5752936,5.58%, 1/29/2024 | 8/3/2022 | 1,125 | 231 | ||||||||||
959 | 5753859,4.53%, 1/29/2024 | 8/3/2022 | 955 | 560 | ||||||||||
942 | 5753837,4.53%, 1/29/2024(d) | 8/3/2022 | 942 | 297 | ||||||||||
12,375 | 5755209,4.53%, 1/29/2024(d) | 8/3/2022 | 12,371 | 1,950 | ||||||||||
13,833 | 5757341,5.02%, 1/30/2024(d) | 8/4/2022 | 13,823 | 1,200 | ||||||||||
1,377 | 5757443,4.73%, 1/30/2024 | 8/4/2022 | 1,376 | 218 | ||||||||||
20,640 | 5758221,4.89%, 1/31/2024(d) | 8/4/2022 | 20,613 | 3,623 | ||||||||||
1,324 | 5760654,4.67%, 2/1/2024 | 8/4/2022 | 1,323 | 387 | ||||||||||
370 | 5760303,3.70%, 2/1/2024 | 8/4/2022 | 370 | 106 | ||||||||||
788 | 5763588,4.51%, 2/2/2024 | 8/5/2022 | 786 | 254 | ||||||||||
815 | 5762894,4.52%, 2/2/2024(d) | 8/5/2022 | 813 | 266 | ||||||||||
724 | 5764680,4.52%, 2/2/2024 | 8/5/2022 | 724 | 216 | ||||||||||
7,932 | 5763041,4.36%, 2/2/2024 | 8/5/2022 | 7,920 | 1,761 | ||||||||||
244 | 5764031,4.59%, 2/2/2024 | 8/5/2022 | 244 | 63 | ||||||||||
896 | 5764581,3.26%, 2/2/2024(d) | 8/5/2022 | 896 | 214 | ||||||||||
1,302 | 5764694,3.74%, 2/2/2024(d) | 8/5/2022 | 1,301 | 428 | ||||||||||
389 | 5762555,4.84%, 2/2/2024 | 8/5/2022 | 388 | 128 | ||||||||||
281 | 5764722,4.52%, 2/2/2024 | 8/5/2022 | 279 | 175 | ||||||||||
1,044 | 5763764,4.51%, 2/2/2024 | 8/5/2022 | 1,043 | 409 | ||||||||||
2,321 | 5764467,4.08%, 2/2/2024 | 8/5/2022 | 2,321 | 1,016 | ||||||||||
463 | 5763208,4.84%, 2/2/2024(d) | 8/5/2022 | 462 | 72 | ||||||||||
1,026 | 5766615,4.64%, 2/3/2024(d) | 8/8/2022 | 1,023 | 228 | ||||||||||
552 | 5767698,4.61%, 2/3/2024 | 8/8/2022 | 552 | 148 | ||||||||||
4,057 | 5767348,4.82%, 2/3/2024(d) | 8/8/2022 | 4,048 | 778 | ||||||||||
9,003 | 5768575,5.10%, 2/3/2024(d) | 8/8/2022 | 8,987 | 1,810 | ||||||||||
930 | 5766214,4.37%, 2/3/2024 | 8/8/2022 | 922 | 383 | ||||||||||
1,801 | 5768544,3.55%, 2/3/2024 | 8/8/2022 | 1,799 | 574 | ||||||||||
124 | 5766767,4.37%, 2/3/2024 | 8/8/2022 | 122 | 64 | ||||||||||
5,981 | 5773622,4.28%, 2/4/2024(d) | 8/9/2022 | 5,980 | 1,589 | ||||||||||
1,719 | 5774391,4.52%, 2/4/2024 | 8/9/2022 | 1,717 | 288 |
請參閲財務報表附註。 | |
8 | (888)848-7569|www.rivernore.com |
RiverNorth/DoubleLine戰略機會基金公司 | |
投資明細表 | 2023年12月31日(未經審計) |
本金金額/描述 | 採辦 日期 | 成本 | 價值 | |||||||||||
小企業貸款(續) | ||||||||||||||
$ | 1,889 | 5773880,4.68%, 2/4/2024 | 8/9/2022 | $ | 1,887 | $ | 483 | |||||||
2,281 | 5773669,3.76%, 2/4/2024 | 8/9/2022 | 2,278 | 1,093 | ||||||||||
806 | 5773616,5.12%, 2/4/2024 | 8/9/2022 | 805 | 132 | ||||||||||
317 | 5775372,4.86%, 2/4/2024(d) | 8/9/2022 | 316 | 131 | ||||||||||
3,096 | 5775111,4.50%, 2/4/2024(d) | 8/9/2022 | 3,094 | 1,060 | ||||||||||
778 | 5774428,5.10%, 2/4/2024 | 8/9/2022 | 777 | 272 | ||||||||||
6,530 | 5777722,4.89%, 2/5/2024(d) | 8/10/2022 | 6,518 | 1,852 | ||||||||||
242 | 5776428,3.28%, 2/5/2024 | 8/10/2022 | 241 | 145 | ||||||||||
1,401 | 5777002,4.78%, 2/5/2024 | 8/10/2022 | 1,395 | 844 | ||||||||||
4,970 | 5777866,4.38%, 2/5/2024 | 8/10/2022 | 4,967 | 1,670 | ||||||||||
1,245 | 5779739,3.76%, 2/6/2024(d) | 8/11/2022 | 1,244 | 358 | ||||||||||
627 | 5780013,3.28%, 2/6/2024 | 8/11/2022 | 626 | 196 | ||||||||||
1,008 | 5780088,4.83%, 2/7/2024 | 8/11/2022 | 1,007 | 165 | ||||||||||
489 | 5780751,4.55%, 2/7/2024(d) | 8/11/2022 | 488 | 63 | ||||||||||
801 | 5780034,3.27%, 2/7/2024(d) | 8/11/2022 | 801 | 87 | ||||||||||
448 | 5781218,4.52%, 2/8/2024(d) | 8/11/2022 | 447 | 89 | ||||||||||
98 | 5781230,4.64%, 2/8/2024 | 8/11/2022 | 97 | 61 | ||||||||||
9,102 | 5784103,4.64%, 2/8/2024 | 8/11/2022 | 9,083 | 3,823 | ||||||||||
5,773 | 5786359,4.08%, 2/9/2024(d) | 8/12/2022 | 5,771 | 2,398 | ||||||||||
1,075 | 5785750,4.08%, 2/9/2024 | 8/12/2022 | 1,075 | 616 | ||||||||||
1,258 | 5788476,4.76%, 2/9/2024 | 8/12/2022 | 1,258 | 367 | ||||||||||
1,143 | 5788026,3.30%, 2/9/2024(d) | 8/12/2022 | 1,142 | 190 | ||||||||||
1,284 | 5788357,4.35%, 2/9/2024 | 8/12/2022 | 1,283 | 364 | ||||||||||
27,886 | 5788832,4.97%, 2/9/2024(d) | 8/12/2022 | 27,876 | 4,730 | ||||||||||
444 | 5796750,3.28%, 2/10/2024(d) | 8/15/2022 | 443 | 118 | ||||||||||
763 | 5793946,4.84%, 2/10/2024(d) | 8/15/2022 | 759 | 201 | ||||||||||
2,956 | 5795257,4.89%, 2/10/2024(d) | 8/15/2022 | 2,955 | 692 | ||||||||||
1,216 | 5793883,4.51%, 2/10/2024 | 8/15/2022 | 1,213 | 290 | ||||||||||
2,635 | 5793445,4.48%, 2/10/2024 | 8/15/2022 | 2,620 | 1,293 | ||||||||||
816 | 5790495,5.02%, 2/10/2024(d) | 8/15/2022 | 809 | 233 | ||||||||||
1,719 | 5795533,5.01%, 2/10/2024 | 8/15/2022 | 1,716 | 561 | ||||||||||
1,782 | 5795632,4.52%, 2/10/2024 | 8/15/2022 | 1,777 | 870 | ||||||||||
3,258 | 5790439,4.67%, 2/10/2024 | 8/15/2022 | 3,243 | 679 | ||||||||||
2,125 | 5804037,3.76%, 2/11/2024 | 8/16/2022 | 2,110 | 1,322 | ||||||||||
7,023 | 5806118,3.29%, 2/11/2024(d) | 8/16/2022 | 7,017 | 805 | ||||||||||
9,172 | 5807014,4.68%, 2/11/2024(d) | 8/16/2022 | 9,167 | 2,024 | ||||||||||
1,755 | 5805133,4.10%, 2/11/2024 | 8/16/2022 | 1,753 | 987 | ||||||||||
1,058 | 5811286,5.20%, 2/12/2024(d) | 8/17/2022 | 1,058 | 200 | ||||||||||
3,349 | 5813235,3.75%, 2/12/2024(d) | 8/17/2022 | 3,348 | 1,403 | ||||||||||
283 | 5811299,3.29%, 2/12/2024 | 8/17/2022 | 282 | 198 | ||||||||||
345 | 5810155,3.89%, 2/12/2024(d) | 8/17/2022 | 345 | 68 | ||||||||||
659 | 5807451,5.22%, 2/12/2024(d) | 8/17/2022 | 658 | 147 | ||||||||||
62,298 | 5812389,4.28%, 2/12/2024(d) | 8/17/2022 | 62,279 | 24,094 |
請參閲財務報表附註。 | |
半年度報告|2023年12月31日 | 9 |
RiverNorth/DoubleLine戰略機會基金公司 | |
投資明細表 | 2023年12月31日(未經審計) |
本金金額/描述 | 採辦 日期 | 成本 | 價值 | |||||||||||
小企業貸款(續) | ||||||||||||||
$ | 807 | 5814739,4.78%, 2/14/2024 | 8/18/2022 | $ | 805 | $ | 235 | |||||||
192 | 5814716,2.95%, 2/14/2024(d) | 8/18/2022 | 192 | 48 | ||||||||||
1,022 | 5817761,4.18%, 2/15/2024(d) | 8/18/2022 | 1,021 | 206 | ||||||||||
3,633 | 5817452,3.42%, 2/15/2024(d) | 8/18/2022 | 3,632 | 741 | ||||||||||
1,438 | 5817512,2.96%, 2/15/2024 | 8/18/2022 | 1,437 | 612 | ||||||||||
688 | 5817478,2.96%, 2/15/2024 | 8/18/2022 | 687 | 351 | ||||||||||
19,176 | 5817534,4.03%, 2/15/2024(d) | 8/18/2022 | 19,167 | 6,544 | ||||||||||
3,044 | 5821467,4.65%, 2/16/2024(d) | 8/19/2022 | 3,041 | 667 | ||||||||||
125 | 5819725,2.95%, 2/16/2024 | 8/19/2022 | 125 | 89 | ||||||||||
958 | 5819658,4.85%, 2/16/2024(d) | 8/19/2022 | 957 | 85 | ||||||||||
172 | 5821455,4.19%, 2/16/2024(d) | 8/19/2022 | 172 | 111 | ||||||||||
2,026 | 5821657,4.04%, 2/16/2024(d) | 8/19/2022 | 2,025 | 715 | ||||||||||
18,312 | 5823342,3.42%, 2/17/2024(d) | 8/22/2022 | 18,273 | 8,869 | ||||||||||
852 | 5822233,4.18%, 2/17/2024 | 8/22/2022 | 850 | 338 | ||||||||||
2,467 | 5822413,4.86%, 2/17/2024(d) | 8/22/2022 | 2,459 | 404 | ||||||||||
2,771 | 5824916,4.24%, 2/17/2024(d) | 8/22/2022 | 2,770 | 720 | ||||||||||
1,561 | 5824584,4.20%, 2/17/2024 | 8/22/2022 | 1,560 | 235 | ||||||||||
10,224 | 5824099,4.19%, 2/17/2024(d) | 8/22/2022 | 10,211 | 2,208 | ||||||||||
1,077 | 5822221,3.57%, 2/17/2024(d) | 8/22/2022 | 1,076 | 292 | ||||||||||
618 | 5822909,4.24%, 2/17/2024 | 8/22/2022 | 616 | 220 | ||||||||||
11,234 | 5828838,4.32%, 2/18/2024(d) | 8/23/2022 | 11,229 | 3,548 | ||||||||||
2,125 | 5828231,4.56%, 2/18/2024 | 8/23/2022 | 2,124 | 400 | ||||||||||
4,264 | 5829843,4.69%, 2/18/2024 | 8/23/2022 | 4,262 | 1,749 | ||||||||||
4,382 | 5832527,4.05%, 2/19/2024 | 8/24/2022 | 4,374 | 2,575 | ||||||||||
261 | 5834251,4.22%, 2/19/2024(d) | 8/24/2022 | 260 | 126 | ||||||||||
3,305 | 5833670,4.78%, 2/19/2024(d) | 8/24/2022 | 3,303 | 517 | ||||||||||
12,361 | 5833686,4.17%, 2/19/2024(d) | 8/24/2022 | 12,354 | 4,291 | ||||||||||
1,018 | 5834669,4.88%, 2/20/2024(d) | 8/25/2022 | 1,017 | 195 | ||||||||||
1,402 | 5835748,4.04%, 2/21/2024(d) | 8/25/2022 | 1,399 | 710 | ||||||||||
6,252 | 5836061,4.16%, 2/22/2024 | 8/25/2022 | 6,241 | 1,918 | ||||||||||
2,036 | 5841651,3.76%, 2/23/2024 | 8/26/2022 | 2,034 | 1,086 | ||||||||||
685 | 5841186,4.18%, 2/23/2024 | 8/26/2022 | 672 | 512 | ||||||||||
462 | 5842017,4.16%, 2/23/2024 | 8/26/2022 | 461 | 356 | ||||||||||
662 | 5842031,4.65%, 2/23/2024(d) | 8/26/2022 | 661 | 172 | ||||||||||
193 | 5840154,4.85%, 2/23/2024 | 8/26/2022 | 193 | 55 | ||||||||||
427 | 5840166,4.50%, 2/23/2024 | 8/26/2022 | 425 | 295 | ||||||||||
57 | 5840271,4.44%, 2/23/2024 | 8/26/2022 | 56 | 41 | ||||||||||
2,145 | 5844778,3.42%, 2/24/2024 | 8/29/2022 | 2,119 | 1,780 | ||||||||||
514 | 5843385,3.94%, 2/24/2024 | 8/29/2022 | 513 | 328 | ||||||||||
784 | 5845689,4.18%, 2/24/2024 | 8/29/2022 | 783 | 221 | ||||||||||
3,228 | 5845221,4.24%, 2/24/2024(d) | 8/29/2022 | 3,220 | 413 | ||||||||||
2,586 | 5845729,4.34%, 2/24/2024(d) | 8/29/2022 | 2,578 | 749 | ||||||||||
1,576 | 5845032,3.94%, 2/24/2024 | 8/29/2022 | 1,553 | 1,313 | ||||||||||
176 | 5844629,4.87%, 2/24/2024 | 8/29/2022 | 175 | 99 |
請參閲財務報表附註。 | |
10 | (888)848-7569|www.rivernore.com |
RiverNorth/DoubleLine戰略機會基金公司 | |
投資明細表 | 2023年12月31日(未經審計) |
本金金額/描述 | 採辦 日期 | 成本 | 價值 | |||||||||||
小企業貸款(續) | ||||||||||||||
$ | 172 | 5844899,4.66%, 2/24/2024(d) | 8/29/2022 | $ | 169 | $ | 72 | |||||||
522 | 5846166,4.18%, 2/24/2024(d) | 8/29/2022 | 519 | 288 | ||||||||||
3,908 | 5845290,4.19%, 2/24/2024(d) | 8/29/2022 | 3,893 | 1,431 | ||||||||||
12,958 | 5850689,4.45%, 2/25/2024 | 8/30/2022 | 12,942 | 4,986 | ||||||||||
12 | 5848899,4.03%, 2/25/2024 | 8/30/2022 | 11 | 9 | ||||||||||
16,354 | 5849884,4.20%, 2/25/2024(d) | 8/30/2022 | 16,347 | 4,391 | ||||||||||
3,177 | 5848238,3.95%, 2/25/2024 | 8/30/2022 | 3,177 | 1,092 | ||||||||||
1,013 | 5850996,2.98%, 2/25/2024(d) | 8/30/2022 | 1,013 | 248 | ||||||||||
1,534 | 5849847,4.35%, 2/25/2024(d) | 8/30/2022 | 1,533 | 420 | ||||||||||
261 | 5850294,4.05%, 2/25/2024 | 8/30/2022 | 260 | 184 | ||||||||||
7,606 | 5851603,3.58%, 2/25/2024(d) | 8/30/2022 | 7,604 | 2,485 | ||||||||||
226 | 5853812,3.59%, 2/26/2024 | 8/31/2022 | 226 | 42 | ||||||||||
3,145 | 5851940,3.68%, 2/26/2024(d) | 8/31/2022 | 3,143 | 291 | ||||||||||
140 | 5853605,4.68%, 2/26/2024 | 8/31/2022 | 140 | 78 | ||||||||||
451 | 5853725,4.82%, 2/26/2024 | 8/31/2022 | 447 | 230 | ||||||||||
1,080 | 5853163,4.48%, 2/26/2024(d) | 8/31/2022 | 1,080 | 238 | ||||||||||
1,951 | 5852278,4.37%, 2/26/2024(d) | 8/31/2022 | 1,951 | 204 | ||||||||||
1,817 | 5854383,4.79%, 2/26/2024(d) | 8/31/2022 | 1,814 | 418 | ||||||||||
129 | 5855304,3.59%, 2/27/2024 | 9/1/2022 | 126 | 105 | ||||||||||
2,536 | 5855315,4.66%, 2/27/2024(d) | 9/1/2022 | 2,532 | 1,081 | ||||||||||
2,119 | 5855465,4.67%, 2/27/2024(d) | 9/1/2022 | 2,117 | 642 | ||||||||||
1,298 | 5855387,4.36%, 2/27/2024 | 9/1/2022 | 1,293 | 599 | ||||||||||
1,403 | 5855227,4.37%, 2/27/2024(d) | 9/1/2022 | 1,402 | 122 | ||||||||||
3,596 | 5856246,4.57%, 2/28/2024(d) | 9/1/2022 | 3,594 | 1,318 | ||||||||||
5,656 | 5856513,4.47%, 2/28/2024(d) | 9/1/2022 | 5,650 | 1,271 | ||||||||||
2,758 | 5856194,4.07%, 2/28/2024(d) | 9/1/2022 | 2,751 | 313 | ||||||||||
362 | 5856349,4.42%, 2/28/2024(d) | 9/1/2022 | 361 | 54 | ||||||||||
524 | 5856339,5.00%, 2/28/2024(d) | 9/1/2022 | 524 | 184 | ||||||||||
13,950 | 5856375,3.42%, 2/28/2024(d) | 9/1/2022 | 13,946 | 3,412 | ||||||||||
2,266 | 5856183,4.50%, 2/28/2024(d) | 9/1/2022 | 2,264 | 719 | ||||||||||
539 | 5856427,4.37%, 2/28/2024 | 9/1/2022 | 537 | 357 | ||||||||||
799 | 5857029,4.65%, 2/29/2024 | 9/1/2022 | 799 | 93 | ||||||||||
22,743 | 5866767,4.69%, 2/29/2024(d) | 9/6/2022 | 22,612 | 6,607 | ||||||||||
4,175 | 5863529,5.23%, 2/29/2024(d) | 9/2/2022 | 4,172 | 1,360 | ||||||||||
331 | 5863232,4.09%, 2/29/2024 | 9/2/2022 | 330 | 311 | ||||||||||
535 | 5864685,5.15%, 2/29/2024(d) | 9/6/2022 | 534 | 80 | ||||||||||
2,151 | 5862823,4.56%, 2/29/2024(d) | 9/2/2022 | 2,150 | 357 | ||||||||||
272 | 5862898,5.23%, 2/29/2024(d) | 9/2/2022 | 271 | 157 | ||||||||||
339 | 5864215,4.71%, 2/29/2024(d) | 9/6/2022 | 336 | 65 | ||||||||||
877 | 5864817,4.03%, 2/29/2024(d) | 9/6/2022 | 874 | 79 | ||||||||||
26,603 | 5867181,4.72%, 2/29/2024(d) | 9/6/2022 | 26,566 | 7,092 | ||||||||||
673 | 5857310,3.63%, 2/29/2024(d) | 9/1/2022 | 673 | 77 | ||||||||||
10,458 | 5860868,5.23%, 2/29/2024(d) | 9/2/2022 | 10,443 | 3,398 |
請參閲財務報表附註。 | |
半年度報告|2023年12月31日 | 11 |
RiverNorth/DoubleLine戰略機會基金公司 | |
投資明細表 | 2023年12月31日(未經審計) |
本金金額/描述 | 採辦 日期 | 成本 | 價值 | |||||||||||
小企業貸款(續) | ||||||||||||||
$ | 3,066 | 5865116,5.21%, 2/29/2024(d) | 9/6/2022 | $ | 3,034 | $ | 1,149 | |||||||
8,760 | 5862620,4.77%, 2/29/2024 | 9/2/2022 | 8,739 | 5,573 | ||||||||||
8,571 | 5873635,5.15%, 3/1/2024(d) | 9/7/2022 | 8,567 | 2,250 | ||||||||||
268 | 5873534,5.18%, 3/1/2024(d) | 9/7/2022 | 264 | 167 | ||||||||||
5,005 | 5873050,5.15%, 3/1/2024(d) | 9/7/2022 | 5,000 | 1,228 | ||||||||||
2,248 | 5870334,5.27%, 3/1/2024(d) | 9/7/2022 | 2,245 | 936 | ||||||||||
1,775 | 5875678,4.71%, 3/2/2024(d) | 9/8/2022 | 1,773 | 798 | ||||||||||
651 | 5875918,4.71%, 3/2/2024(d) | 9/8/2022 | 651 | 56 | ||||||||||
196 | 5874016,5.42%, 3/2/2024 | 9/8/2022 | 195 | 112 | ||||||||||
206 | 5875901,4.62%, 3/2/2024(d) | 9/8/2022 | 206 | 129 | ||||||||||
4,678 | 5876384,5.08%, 3/2/2024 | 9/8/2022 | 4,674 | 1,572 | ||||||||||
1,073 | 5875406,4.74%, 3/2/2024 | 9/8/2022 | 1,071 | 712 | ||||||||||
5,441 | 5875455,5.14%, 3/2/2024(d) | 9/8/2022 | 5,437 | 1,513 | ||||||||||
4,932 | 5876292,4.74%, 3/2/2024(d) | 9/8/2022 | 4,925 | 2,850 | ||||||||||
3,244 | 5877504,3.93%, 3/3/2024 | 9/9/2022 | 3,240 | 1,778 | ||||||||||
833 | 5877302,5.08%, 3/3/2024(d) | 9/9/2022 | 833 | 78 | ||||||||||
660 | 5878042,5.01%, 3/4/2024(d) | 9/9/2022 | 659 | 211 | ||||||||||
69 | 5878010,4.56%, 3/4/2024 | 9/9/2022 | 68 | 52 | ||||||||||
783 | 5878268,5.40%, 3/4/2024(d) | 9/9/2022 | 782 | 159 | ||||||||||
2,710 | 5879274,4.82%, 3/5/2024(d) | 9/9/2022 | 2,708 | 893 | ||||||||||
622 | 5879310,4.43%, 3/5/2024 | 9/9/2022 | 622 | 294 | ||||||||||
1,535 | 5882171,5.15%, 3/6/2024 | 9/9/2022 | 1,534 | 401 | ||||||||||
857 | 5882933,4.72%, 3/6/2024 | 9/9/2022 | 856 | 229 | ||||||||||
1,044 | 5882827,5.13%, 3/6/2024 | 9/9/2022 | 1,044 | 256 | ||||||||||
2,867 | 5882657,5.15%, 3/6/2024 | 9/9/2022 | 2,857 | 1,908 | ||||||||||
1,281 | 5883006,5.13%, 3/7/2024(d) | 9/12/2022 | 1,279 | 127 | ||||||||||
199 | 5885327,4.98%, 3/7/2024 | 9/12/2022 | 197 | 154 | ||||||||||
26,373 | 5884376,4.53%, 3/7/2024(d) | 9/12/2022 | 26,308 | 4,516 | ||||||||||
13,031 | 5884870,5.49%, 3/7/2024 | 9/12/2022 | 12,980 | 4,136 | ||||||||||
2,907 | 5885097,5.48%, 3/7/2024 | 9/12/2022 | 2,904 | 521 | ||||||||||
509 | 5890964,4.72%, 3/8/2024 | 9/13/2022 | 508 | 150 | ||||||||||
244 | 5890299,4.74%, 3/8/2024(d) | 9/13/2022 | 242 | 143 | ||||||||||
240 | 5889090,4.93%, 3/8/2024 | 9/13/2022 | 240 | 139 | ||||||||||
3,611 | 5889295,4.83%, 3/8/2024(d) | 9/13/2022 | 3,610 | 689 | ||||||||||
10,300 | 5889463,4.73%, 3/8/2024(d) | 9/13/2022 | 10,286 | 2,847 | ||||||||||
1,055 | 5889326,4.58%, 3/8/2024 | 9/13/2022 | 1,053 | 687 | ||||||||||
6,524 | 5889007,5.41%, 3/8/2024(d) | 9/13/2022 | 6,518 | 1,240 | ||||||||||
916 | 5888247,5.18%, 3/8/2024(d) | 9/13/2022 | 915 | 134 | ||||||||||
6,748 | 5888138,5.01%, 3/8/2024(d) | 9/13/2022 | 6,743 | 2,156 | ||||||||||
392 | 5889387,5.52%, 3/8/2024 | 9/13/2022 | 392 | 184 | ||||||||||
