| |
要约、按比例分配期限和提款权将到期
纽约时间午夜12:00,9月20日一天结束时 2022,除非延长优惠(根据可能延长的时间, THE “EXPIRATION TIME”). |
| |
|
按头等舱、挂号舱或
Certified Mail: ComputerShare Trust Company,N.A. Depositary c/o自愿企业行动 PO Box 43011 Providence, Rhode Island 02940-3011 |
| |
快递或隔夜快递:
ComputerShare Trust Company,N.A. Depositary c/o自愿企业行动 150 Royall Street, Suite V Canton, Massachusetts 02021 |
|
| ☐ $1,250 | | | ☐ $1,251 | | | ☐ $1,252 | | | ☐ $1,253 | | | ☐ $1,254 | |
| ☐ $1,255 | | | ☐ $1,256 | | | ☐ $1,257 | | | ☐ $1,258 | | | ☐ $1,259 | |
| ☐ $1,260 | | | ☐ $1,261 | | | ☐ $1,262 | | | ☐ $1,263 | | | ☐ $1,264 | |
| ☐ $1,265 | | | ☐ $1,266 | | | ☐ $1,267 | | | ☐ $1,268 | | | ☐ $1,269 | |
| ☐ $1,270 | | | ☐ $1,271 | | | ☐ $1,272 | | | ☐ $1,273 | | | ☐ $1,274 | |
| ☐ $1,275 | | | ☐ $1,276 | | | ☐ $1,277 | | | ☐ $1,278 | | | ☐ $1,279 | |
|
(下一页继续每股价格(美元))
|
|
| ☐ $1,280 | | | ☐ $1,281 | | | ☐ $1,282 | | | ☐ $1,283 | | | ☐ $1,284 | |
| ☐ $1,285 | | | ☐ $1,286 | | | ☐ $1,287 | | | ☐ $1,288 | | | ☐ $1,289 | |
| ☐ $1,300 | | | ☐ $1,301 | | | ☐ $1,302 | | | ☐ $1,303 | | | ☐ $1,304 | |
| ☐ $1,305 | | | ☐ $1,306 | | | ☐ $1,307 | | | ☐ $1,308 | | | ☐ $1,309 | |
| ☐ $1,310 | | | ☐ $1,311 | | | ☐ $1,312 | | | ☐ $1,313 | | | ☐ $1,314 | |
| ☐ $1,315 | | | ☐ $1,316 | | | ☐ $1,317 | | | ☐ $1,318 | | | ☐ $1,319 | |
| ☐ $1,320 | | | ☐ $1,321 | | | ☐ $1,322 | | | ☐ $1,323 | | | ☐ $1,324 | |
| ☐ $1,325 | | | ☐ $1,326 | | | ☐ $1,327 | | | ☐ $1,328 | | | ☐ $1,329 | |
| ☐ $1,330 | | | ☐ $1,331 | | | ☐ $1,332 | | | ☐ $1,333 | | | ☐ $1,334 | |
| ☐ $1,335 | | | ☐ $1,336 | | | ☐ $1,337 | | | ☐ $1,338 | | | ☐ $1,339 | |
| ☐ $1,340 | | | ☐ $1,341 | | | ☐ $1,342 | | | ☐ $1,343 | | | ☐ $1,344 | |
| ☐ $1,345 | | | ☐ $1,346 | | | ☐ $1,347 | | | ☐ $1,348 | | | ☐ $1,349 | |
| ☐ $1,350 | | | ☐ $1,351 | | | ☐ $1,352 | | | ☐ $1,353 | | | ☐ $1,354 | |
| ☐ $1,355 | | | ☐ $1,356 | | | ☐ $1,357 | | | ☐ $1,358 | | | ☐ $1,359 | |
| ☐ $1,360 | | | ☐ $1,361 | | | ☐ $1,362 | | | ☐ $1,363 | | | ☐ $1,364 | |
| ☐ $1,365 | | | ☐ $1,366 | | | ☐ $1,367 | | | ☐ $1,368 | | | ☐ $1,369 | |
| ☐ $1,370 | | | ☐ $1,371 | | | ☐ $1,372 | | | ☐ $1,373 | | | ☐ $1,374 | |
| ☐ $1,375 | | | ☐ $1,376 | | | ☐ $1,377 | | | ☐ $1,378 | | | ☐ $1,379 | |
| ☐ $1,380 | | | ☐ $1,381 | | | ☐ $1,382 | | | ☐ $1,383 | | | ☐ $1,384 | |
| ☐ $1,385 | | | ☐ $1,386 | | | ☐ $1,387 | | | ☐ $1,388 | | | ☐ $1,389 | |
| ☐ $1,390 | | | ☐ $1,391 | | | ☐ $1,392 | | | ☐ $1,393 | | | ☐ $1,394 | |
| ☐ $1,395 | | | ☐ $1,396 | | | ☐ $1,397 | | | ☐ $1,398 | | | ☐ $1,399 | |
| ☐ $1,400 | | | | | |
| |
SIGN HERE
|
| |
| |
(Please Type or Print)
|
| |
| |
(Include Zip Code)
|
| |
| |
|
| |
| |
|
| |
| |
|
| |
| |
|
| |
| |
|
| |
| |
如果股票将通过入账转移进行投标,请选中此框 ☐ 并提供以下信息:
|
| |
| |
|
| |
| |
|
| |
| |
|
| |
| |
Name of Firm
|
| |
Address
|
| |
| |
Authorized Signature
|
| |
Zip Code
|
| |
| |
Name (Please Print)
|
| |
区号和电话号码
|
| |
| |
Title
|
| |
Dated
|
| |